
2019-07-21 to 2019-07-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Sport_class (up to EN-B) equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 2.9 km | B31 | 26000 m | 12:30 | 20:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 3 | 26.4 km | B31 | 7000 m | 12:30 | 20:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 4 ES | 43.9 km | A08 | 2000 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 5 | 45.8 km | A08 | 200 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Sky Riders | 12:30:00 | 13:36:49 | 01:06:49 | 36.8 | 45.83 | 372.0 | 73.3 | 366.9 | 812 |
| 2 | 32 | Sergei Prikhodko | M | RUS | UP Summit XC4 | 12:30:00 | 13:42:50 | 01:12:50 | 33.7 | 45.83 | 372.0 | 73.0 | 307.2 | 752 | |
| 3 | 51 | Gligor Zafirov | M | MKD | Ozone Rush 4 | 12:30:00 | 13:58:00 | 01:28:00 | 27.9 | 45.83 | 372.0 | 41.7 | 184.6 | 598 | |
| 4 | 48 | Simon Duduica | M | ROU | Nova Mentor 2 | 12:30:00 | 14:00:50 | 01:30:50 | 27.1 | 45.83 | 372.0 | 39.9 | 164.3 | 576 | |
| 5 | 27 | Marian Dunose | M | ROU | NOVA Mentor 5 S | 12:30:00 | 14:10:47 | 01:40:47 | 24.4 | 45.83 | 372.0 | 11.2 | 97.1 | 480 | |
| 6 | 47 | Marius Tanasoiu | M | ROU | Triple Seven Rook 2 | 12:30:00 | 37.68 | 305.9 | 33.9 | 340 | |||||
| 7 | 54 | Aleksandar Angelovski | M | MKD | Gradient Nevada 2 | 12:30:00 | 39.46 | 320.3 | 5.7 | 326 | |||||
| 8 | 24 | Kylie Parkes | F | NZL | UP Lhotse | Cutting Edge Decorating Wanaka | 12:30:00 | 21.33 | 173.1 | 173 | |||||
| 9 | 50 | Tommy Muehl | M | GER | Mentor 5 | 12:30:00 | 20.64 | 167.6 | 168 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 40.951 |
| task_distance | 45.825 |
| launch_to_ess_distance | 43.893 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 52 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 36 |
| no_of_pilots_reaching_es | 36 |
| no_of_pilots_reaching_goal | 36 |
| sum_flown_distance | 2055.612 |
| best_dist | 45.825 |
| best_time | 0.962777777777778 |
| worst_time | 2.09 |
| no_of_pilots_in_competition | 54 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1744.871 |
| sum_real_dist_over_min | 1744.871 |
| sum_flown_distances | 2055.612 |
| best_real_dist | 45.825 |
| last_start_time | 2019-07-22T12:30:00+02:00 |
| first_start_time | 2019-07-22T12:30:00+02:00 |
| first_finish_time | 2019-07-22T13:27:46+02:00 |
| max_time_to_get_time_points | 1.94399017974678 |
| no_of_pilots_with_time_points | 34 |
| goalratio | 0.692307692307692 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.109627822030041 |
| time_weight | 0.516816875284479 |
| distance_weight | 0.37355530268548 |
| smallest_leading_coefficient | 0.711641348703718 |
| available_points_distance | 371.960537060748 |
| available_points_time | 514.61050374843 |
| available_points_departure | 0 |
| available_points_leading | 109.159803825425 |
| available_points_arrival | 0 |
| time_validity | 0.995730844634603 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.995730844634603 |
| ftv_day_validity | 0.995730844634603 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |