
2019-07-21 to 2019-07-27, FAI Category 2 event
Provisional
Results include only those pilots where Nation code equals 'MKD'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:45 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 3.6 km | B30 | 30000 m | 12:30 | 20:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
| 3 | 23.1 km | B30 | 16000 m | 12:30 | 20:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
| 4 | 31.0 km | B33 | 5000 m | 12:30 | 20:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
| 5 | 38.0 km | B35 | 5000 m | 12:30 | 20:00 | Lat: 41.04467 Lon: 21.4625 | 580 m |
| 6 ES | 45.4 km | A08 | 2000 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 7 | 47.3 km | A08 | 200 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Aleksandar Gacevski | M | MKD | Ozone M7 | 2Glide | 12:30:00 | 13:33:23 | 01:03:23 | 39.6 | 47.28 | 387.3 | 107.2 | 484.6 | 979 |
| 2 | 41 | Vladimir Nedelkovski | M | MKD | Enzo 3 | 12:30:00 | 13:35:53 | 01:05:53 | 38.1 | 47.28 | 387.3 | 83.7 | 437.7 | 909 | |
| 3 | 12 | Darko Stankovski | M | MKD | Gin Boomerang 11 | 12:30:00 | 13:39:34 | 01:09:34 | 36.1 | 47.28 | 387.3 | 83.5 | 390.1 | 861 | |
| 4 | 21 | Jovan Severov | M | MKD | UP Trango | Jok sponzor | 12:30:00 | 13:46:46 | 01:16:46 | 32.7 | 47.28 | 387.3 | 73.4 | 317.8 | 779 |
| 5 | 1 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Sky Riders | 12:30:00 | 13:49:13 | 01:19:13 | 31.7 | 47.28 | 387.3 | 60.8 | 296.3 | 744 |
| 6 | 51 | Gligor Zafirov | M | MKD | Ozone Rush 4 | 12:30:00 | 14:01:14 | 01:31:14 | 27.5 | 47.28 | 387.3 | 64.5 | 203.4 | 655 | |
| 7 | 8 | Boris Daneski | M | MKD | Queen 2 | Hotel Park fitnes i spa | 12:30:00 | 35.85 | 293.7 | 14.2 | 308 | ||||
| 8 | 55 | Darko Stojcev | M | MKD | Axis Vega 3 | 12:30:00 | 24.78 | 203.0 | 12.0 | 215 | |||||
| 9 | 54 | Aleksandar Angelovski | M | MKD | Gradient Nevada 2 | 12:30:00 | 22.53 | 184.6 | 185 | ||||||
| 10 | 9 | Borjan Jovanoski | M | MKD | BGD Cure | Paragliding Delta | 12:30:00 | 17.10 | 140.1 | 140 | |||||
| 11 | 29 | Mile Lazovski | M | MKD | Mantra M7 | 2glide | 12:30:00 | 15.20 | 124.5 | 125 | |||||
| 12 | 22 | Riste Tancev | M | MKD | Axis Vega 5 | North Face | 12:30:00 | 10.80 | 88.4 | 88 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 41.802 |
| task_distance | 47.278 |
| launch_to_ess_distance | 45.367 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 52 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 35 |
| no_of_pilots_reaching_es | 33 |
| no_of_pilots_reaching_goal | 32 |
| sum_flown_distance | 1998.863 |
| best_dist | 47.278 |
| best_time | 1.04777777777778 |
| worst_time | 1.64777777777778 |
| no_of_pilots_in_competition | 54 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1696.945 |
| sum_real_dist_over_min | 1696.945 |
| sum_flown_distances | 1998.863 |
| best_real_dist | 47.278 |
| last_start_time | 2019-07-23T12:30:00+02:00 |
| first_start_time | 2019-07-23T12:30:00+02:00 |
| first_finish_time | 2019-07-23T13:32:52+02:00 |
| max_time_to_get_time_points | 2.07138794663005 |
| no_of_pilots_with_time_points | 32 |
| goalratio | 0.615384615384615 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.10722298588985 |
| time_weight | 0.505479790623578 |
| distance_weight | 0.387297223486573 |
| smallest_leading_coefficient | 0.808925325012543 |
| available_points_distance | 387.297223486573 |
| available_points_time | 505.479790623578 |
| available_points_departure | 0 |
| available_points_leading | 107.22298588985 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |