
2019-07-21 to 2019-07-27, FAI Category 2 event
Provisional
Results include only those pilots where Nation code equals 'MKD'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 17:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.5 km | B29 | 20000 m | 12:45 | 17:30 | Lat: 41.178 Lon: 21.39917 | 590 m |
| 3 | 20.9 km | B29 | 1000 m | 12:45 | 17:30 | Lat: 41.178 Lon: 21.39917 | 590 m |
| 4 | 31.7 km | B33 | 1000 m | 12:45 | 17:30 | Lat: 41.09283 Lon: 21.31283 | 830 m |
| 5 | 37.0 km | B32 | 3000 m | 12:45 | 17:30 | Lat: 41.133 Lon: 21.2205 | 1000 m |
| 6 | 54.8 km | A09 | 1000 m | 12:45 | 17:30 | Lat: 41.019 Lon: 21.42483 | 570 m |
| 7 ES | 60.0 km | A08 | 2000 m | 12:45 | 17:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 8 | 61.9 km | A08 | 200 m | 12:45 | 17:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Vladimir Nedelkovski | M | MKD | Enzo 3 | 12:45:00 | 14:45:40 | 02:00:40 | 29.1 | 61.93 | 405.7 | 73.8 | 360.2 | 840 | |
| 2 | 9 | Borjan Jovanoski | M | MKD | BGD Cure | Paragliding Delta | 12:45:00 | 14:49:29 | 02:04:29 | 28.2 | 61.93 | 405.7 | 72.0 | 331.8 | 810 |
| 3 | 21 | Jovan Severov | M | MKD | UP Trango | Jok sponzor | 12:45:00 | 14:53:54 | 02:08:54 | 27.2 | 61.93 | 405.7 | 73.0 | 301.9 | 781 |
| 4 | 2 | Aleksandar Gacevski | M | MKD | Ozone M7 | 2Glide | 12:45:00 | 14:57:01 | 02:12:01 | 26.6 | 61.93 | 405.7 | 77.9 | 282.1 | 766 |
| 5 | 12 | Darko Stankovski | M | MKD | Gin Boomerang 11 | 12:45:00 | 14:46:04 | 02:01:04 | 29.0 | 59.95 | 392.7 | 83.5 | 476 | ||
| 6 | 8 | Boris Daneski | M | MKD | Queen 2 | Hotel Park fitnes i spa | 12:45:00 | 15:30:55 | 02:45:55 | 21.1 | 60.59 | 396.9 | 39.8 | 437 | |
| 7 | 54 | Aleksandar Angelovski | M | MKD | Gradient Nevada 2 | 12:45:00 | 16:01:22 | 03:16:22 | 17.9 | 61.93 | 405.7 | 20.3 | 426 | ||
| 8 | 1 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Sky Riders | 12:45:00 | 57.74 | 378.2 | 35.8 | 414 | ||||
| 9 | 22 | Riste Tancev | M | MKD | Axis Vega 5 | North Face | 12:45:00 | 48.45 | 317.4 | 17.6 | 335 | ||||
| 10 | 29 | Mile Lazovski | M | MKD | Mantra M7 | 2glide | 12:45:00 | 37.80 | 247.6 | 248 | |||||
| 11 | 51 | Gligor Zafirov | M | MKD | Ozone Rush 4 | 12:45:00 | 29.37 | 192.4 | 192 | ||||||
| 12 | 55 | Darko Stojcev | M | MKD | Axis Vega 3 | 12:45:00 | 16.33 | 107.0 | 107 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.45 |
| task_distance | 61.928 |
| launch_to_ess_distance | 59.955 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 53 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 39 |
| no_of_pilots_reaching_es | 34 |
| no_of_pilots_reaching_goal | 29 |
| sum_flown_distance | 2678.767 |
| best_dist | 61.928 |
| best_time | 1.82638888888889 |
| worst_time | 3.70138888888889 |
| no_of_pilots_in_competition | 54 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2369.204 |
| sum_real_dist_over_min | 2369.204 |
| sum_flown_distances | 2678.767 |
| best_real_dist | 61.928 |
| last_start_time | 2019-07-25T12:45:00+02:00 |
| first_start_time | 2019-07-25T12:45:00+02:00 |
| first_finish_time | 2019-07-25T14:34:35+02:00 |
| max_time_to_get_time_points | 3.17782845057446 |
| no_of_pilots_with_time_points | 27 |
| goalratio | 0.547169811320755 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.104008915581319 |
| time_weight | 0.49032774488336 |
| distance_weight | 0.405663339535321 |
| smallest_leading_coefficient | 1.27325849637688 |
| available_points_distance | 405.663339535321 |
| available_points_time | 490.32774488336 |
| available_points_departure | 0 |
| available_points_leading | 104.008915581319 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |