Flymaster Open 2019

2019-07-21 to 2019-07-27, FAI Category 2 event

Task 3 – Serial Class EnC Comp

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Serial_class (up to EN-C) equals '1'

Task Date Distance FTV Validity
T1 Task 1 2019-07-22 11:00    45.8 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2019-07-23 11:45    47.3 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-07-25 12:00    61.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 33 Sergey Tikhonov M RUS UP Trango-XC3 gluk-them-all 713 850 271/676 1834
2 14 Eva Keim F NZL GIN Bonanza wingsandwaves.co.nz 761 749 254/634 1764
3 30 Mykola Balaban M UKR Delta 3 NEAR BIRDS 862 814 84/209 1760
4 9 Borjan Jovanoski M MKD BGD Cure Paragliding Delta 862 56/140 810 1728
5 32 Sergei Prikhodko M RUS UP Summit XC4 752 743 231/576 1726
6 1 Adam Spirkoski M MKD Gin Sprint 3 Sky Riders 812 744 166/414 1722
7 16 Alexey Makarov M RUS Advance Sigma 10 MARs 872 57/141 730 1659
8 31 Phillip Mansell M AUS Sigma 10 27/69 791 794 1612
9 3 Aleksandr Popov M RUS Niviuk Artik 5 148/372 783 481 1412
10 51 Gligor Zafirov M MKD Ozone Rush 4 598 655 77/192 1330
11 8 Boris Daneski M MKD Queen 2 Hotel Park fitnes i spa 751 123/308 437 1311
12 27 Marian Dunose M ROU NOVA Mentor 5 S 480 581 164/409 1225
13 49 Gabriel-Alexandru Ivan M ROU Ozone Delta 2 757 31/77 436 1224
14 17 Greg Hicks M GER Advance Sigma 9 743 326 16/39 1085
15 47 Marius Tanasoiu M ROU Triple Seven Rook 2 135/340 374 406 915
16 53 Fodor Emese F ROU Ozone Delta 3 231 579 77/191 887
17 54 Aleksandar Angelovski M MKD Gradient Nevada 2 326 74/185 426 826
18 48 Simon Duduica M ROU Nova Mentor 2 576 199 45/112 820
19 46 CARLOS ESPEJEL M LUX Alpina3 myleftkidney 372 302 119/297 793
20 7 ANTON CHUKANOV M RUS UP Trango XRace 316 40/100 406 762
21 11 Cristiano Pereira M POR Swing AgeraRS Flymaster 0 0 658 658
22 22 Riste Tancev M MKD Axis Vega 5 North Face 244 35/88 335 614
23 39 Toni Pljakoski M SLO BGD 0 0 575 575
24 55 Darko Stojcev M MKD Axis Vega 3 301 215 43/107 559
25 44 YUE QIAN F CHN Bonanza2 44/110 382 119 545
26 36 Tatiana Cherviakova F RUS Advance Sigma supertania 230 277 36/89 543
27 10 Celacu Mihai Ioan M ROU BGD CURE 20/49 204 210 434
28 24 Kylie Parkes F NZL UP Lhotse Cutting Edge Decorating Wanaka 173 20/49 121 314
29 50 Tommy Muehl M GER Mentor 5 168 49 0 217
Report created: 2019-07-25T17:18:49+02:00

FS development, maintenance and support by