Flymaster Open 2019

2019-07-21 to 2019-07-27, FAI Category 2 event

Task 4 – Serial Class EnC Comp

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Serial_class (up to EN-C) equals '1'

Task Date Distance FTV Validity
T1 Task 1 2019-07-22 11:00    45.8 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2019-07-23 11:45    47.3 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-07-25 12:00    61.9 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2019-07-26 11:45    60.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 33 Sergey Tikhonov M RUS UP Trango-XC3 gluk-them-all 713 850 136/676 867 2566
2 16 Alexey Makarov M RUS Advance Sigma 10 MARs 872 28/141 730 728 2358
3 31 Phillip Mansell M AUS Sigma 10 14/69 791 794 737 2336
4 14 Eva Keim F NZL GIN Bonanza wingsandwaves.co.nz 761 749 634 55/273 2199
5 9 Borjan Jovanoski M MKD BGD Cure Paragliding Delta 862 28/140 810 478 2178
6 30 Mykola Balaban M UKR Delta 3 NEAR BIRDS 862 814 42/209 428 2146
7 32 Sergei Prikhodko M RUS UP Summit XC4 752 743 576 67/335 2138
8 3 Aleksandr Popov M RUS Niviuk Artik 5 73/372 783 481 731 2068
9 1 Adam Spirkoski M MKD Gin Sprint 3 Sky Riders 812 744 414 44/218 2014
10 51 Gligor Zafirov M MKD Ozone Rush 4 598 655 39/192 458 1750
11 8 Boris Daneski M MKD Queen 2 Hotel Park fitnes i spa 751 62/308 437 476 1726
12 27 Marian Dunose M ROU NOVA Mentor 5 S 480 581 409 60/298 1530
13 49 Gabriel-Alexandru Ivan M ROU Ozone Delta 2 757 15/77 436 245 1453
14 11 Cristiano Pereira M POR Swing AgeraRS Flymaster 0 0 658 716 1374
15 53 Fodor Emese F ROU Ozone Delta 3 231 579 38/191 367 1215
16 17 Greg Hicks M GER Advance Sigma 9 743 326 8/39 132 1209
17 47 Marius Tanasoiu M ROU Triple Seven Rook 2 340 374 406 44/221 1164
18 7 ANTON CHUKANOV M RUS UP Trango XRace 316 20/100 406 373 1115
19 48 Simon Duduica M ROU Nova Mentor 2 576 199 22/112 205 1002
20 46 CARLOS ESPEJEL M LUX Alpina3 myleftkidney 372 302 297 27/132 998
21 54 Aleksandar Angelovski M MKD Gradient Nevada 2 326 185 426 27/134 964
22 36 Tatiana Cherviakova F RUS Advance Sigma supertania 230 277 18/89 224 749
23 22 Riste Tancev M MKD Axis Vega 5 North Face 244 88 335 9/45 676
24 10 Celacu Mihai Ioan M ROU BGD CURE 10/49 204 210 234 658
25 55 Darko Stojcev M MKD Axis Vega 3 301 215 107 0 623
26 44 YUE QIAN F CHN Bonanza2 110 382 119 9/45 620
26 39 Toni Pljakoski M SLO BGD 0 0 575 45 620
28 24 Kylie Parkes F NZL UP Lhotse Cutting Edge Decorating Wanaka 173 10/49 121 160 464
29 50 Tommy Muehl M GER Mentor 5 168 49 0 0 217
Report created: 2019-07-26T18:45:49+02:00

FS development, maintenance and support by