
2019-07-21 to 2019-07-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Sport_class (up to EN-B) equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:15 | 13:45 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 3.1 km | B15 | 6000 m | 13:30 | 17:00 | Lat: 41.336 Lon: 21.37017 | 590 m |
| 3 | 8.7 km | B15 | 1000 m | 13:30 | 17:00 | Lat: 41.336 Lon: 21.37017 | 590 m |
| 4 | 24.0 km | B31 | 8000 m | 13:30 | 17:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 5 | 40.8 km | D03 | 5000 m | 13:30 | 17:00 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
| 6 ES | 43.7 km | A10 | 2000 m | 13:30 | 17:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| 7 | 45.6 km | A10 | 200 m | 13:30 | 17:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Marius Tanasoiu | M | ROU | Triple Seven Rook 2 | 13:30:00 | 15:21:03 | 01:51:03 | 21.9 | 45.64 | 400.3 | 16.7 | 105.3 | 522 | |
| 2 | 27 | Marian Dunose | M | ROU | NOVA Mentor 5 S | 13:30:00 | 15:36:49 | 02:06:49 | 19.2 | 45.64 | 400.3 | 21.1 | 421 | ||
| 3 | 54 | Aleksandar Angelovski | M | MKD | Gradient Nevada 2 | 13:30:00 | 15:48:32 | 02:18:32 | 17.6 | 45.64 | 400.3 | 400 | |||
| 4 | 51 | Gligor Zafirov | M | MKD | Ozone Rush 4 | 6.00 | 52.6 | 53 | |||||||
| 4 | 1 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Sky Riders | 6.00 | 52.6 | 53 | ||||||
| 4 | 32 | Sergei Prikhodko | M | RUS | UP Summit XC4 | 6.00 | 52.6 | 53 | |||||||
| 4 | 24 | Kylie Parkes | F | NZL | UP Lhotse | Cutting Edge Decorating Wanaka | 6.00 | 52.6 | 53 | ||||||
| 8 | 48 | Simon Duduica | M | ROU | Nova Mentor 2 | DNF | 0.0 | 0 | |||||||
| 8 | 50 | Tommy Muehl | M | GER | Mentor 5 | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 40.534 |
| task_distance | 45.637 |
| launch_to_ess_distance | 43.681 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 47 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 29 |
| no_of_pilots_reaching_es | 29 |
| no_of_pilots_reaching_goal | 25 |
| sum_flown_distance | 1526.379 |
| best_dist | 45.637 |
| best_time | 1.12361111111111 |
| worst_time | 2.3375 |
| no_of_pilots_in_competition | 54 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1295.337 |
| sum_real_dist_over_min | 1295.337 |
| sum_flown_distances | 1526.379 |
| best_real_dist | 45.637 |
| last_start_time | 2019-07-27T13:30:00+02:00 |
| first_start_time | 2019-07-27T13:30:00+02:00 |
| first_finish_time | 2019-07-27T14:37:25+02:00 |
| max_time_to_get_time_points | 2.1836163521883 |
| no_of_pilots_with_time_points | 23 |
| goalratio | 0.531914893617021 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.103130080762451 |
| time_weight | 0.486184666451557 |
| distance_weight | 0.410685252785992 |
| smallest_leading_coefficient | 0.780087280076984 |
| available_points_distance | 400.325308852629 |
| available_points_time | 473.92017472333 |
| available_points_departure | 0 |
| available_points_leading | 100.528521911009 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.974774005486968 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.974774005486968 |
| ftv_day_validity | 0.974774005486968 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |