Flymaster Open 2019

2019-07-21 to 2019-07-27, FAI Category 2 event

Sport Class EnB Comp

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Sport_class (up to EN-B) equals '1'

Task Date Distance FTV Validity
T1 Task 1 2019-07-22 11:00    45.8 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2019-07-23 11:45    47.3 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-07-25 12:00    61.9 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2019-07-26 11:45    60.8 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2019-07-27 12:15    45.6 km 97% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 32 Sergei Prikhodko M RUS UP Summit XC4 752 743 576 329/335 53 2400
2 1 Adam Spirkoski M MKD Gin Sprint 3 Sky Riders 812 744 414 214/218 53 2184
3 51 Gligor Zafirov M MKD Ozone Rush 4 598 655 188/192 458 53 1899
4 27 Marian Dunose M ROU NOVA Mentor 5 S 480 581 409 2/298 421 1893
5 47 Marius Tanasoiu M ROU Triple Seven Rook 2 340 374 406 1/221 522 1643
6 54 Aleksandar Angelovski M MKD Gradient Nevada 2 326 185 426 1/134 400 1338
7 48 Simon Duduica M ROU Nova Mentor 2 576 199 110/112 205 0 1090
8 24 Kylie Parkes F NZL UP Lhotse Cutting Edge Decorating Wanaka 173 49 121 160 53 507
9 50 Tommy Muehl M GER Mentor 5 168 49 0 0 0 217
Report created: 2019-07-27T16:50:02+02:00

FS development, maintenance and support by