Flymaster Open 2019

2019-07-21 to 2019-07-27, FAI Category 2 event

Female Comp

Total results (FTV: 20%)

Provisional

Results include only those pilots where female equals '1'

Task Date Distance FTV Validity
T1 Task 1 2019-07-22 11:00    45.8 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2019-07-23 11:45    47.3 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-07-25 12:00    61.9 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2019-07-26 11:45    60.8 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2019-07-27 12:15    45.6 km 97% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 5 Anca Tabara F ROU Niviuk KlimberP 857 771 494/504 976 454 3098
2 13 Emma Casanova F GBR Ozone zeno 888 891 479 315/321 305 2573
3 14 Eva Keim F NZL GIN Bonanza wingsandwaves.co.nz 761 749 634 268/273 53 2412
4 53 Fodor Emese F ROU Ozone Delta 3 231 579 1/191 367 360 1538
5 36 Tatiana Cherviakova F RUS Advance Sigma supertania 230 277 1/89 224 385 1117
6 44 YUE QIAN F CHN Bonanza2 110 382 119 45 148 759
7 24 Kylie Parkes F NZL UP Lhotse Cutting Edge Decorating Wanaka 173 49 121 160 53 507
Report created: 2019-07-27T16:51:54+02:00

FS development, maintenance and support by